top of page
Keep On Your Feet
The Foot, Ankle & Gait Clinic
Podiatry Appointments Price List for Swansea
Initial Consultation Prices
Appointment type | Price | Student Price | Duration (Mins) |
---|---|---|---|
Pain & Injuries (Consultation Only) | £65 | £50 | 45 |
Orthotic assessment | £95 | £65 | 60 |
Verruca(s) | £55 | £45 | 40 |
Ingrown toenail(s) | £55 | £45 | 40 |
Pain & Injuries (Consultation & Treatment) | £95 | £65 | 60 |
Podiatry/Footcare | £55 | £45 | 40 |
Follow-Up Consultation Prices
Appointment type | Price | Student Price | Duration (Mins) |
---|---|---|---|
Pain & Injuries (Consultation Only) | £65 | £50 | 45 |
Orthotic assessment | £95 | £65 | 60 |
Verruca(s) | £55 | £45 | 40 |
Ingrown toenail(s) | £55 | £45 | 40 |
Pain & Injuries (Consultation & Treatment) | £95 | £65 | 60 |
Podiatry/Footcare | £55 | £45 | 40 |
At Keep On Your Feet, we understand that seeking out private healthcare can be daunting, especially as there are concerns that costs can mount up.
We try to be transparent with pricing so that you know what you can expect, and so that you don't have any nasty surprises.
If you are concerned about the costs of treatment, please do get in touch and we can give you a rough idea of what you can expect.
With the university so nearby, if you would like to receive treatment under 'student pricing', you must be able to send and receive emails from a university (or college) email account.
Please note that we do not treat under-18s.
bottom of page